rooftops-neuburg-2024
| id | tile | class | has_solar | area_m2 | panel_area_m2 | panel_fraction | year |
|---|---|---|---|---|---|---|---|
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 63.974 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 33.96 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 410.638 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 223.598 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 50.577 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 158.897 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 38.011 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 150.485 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 512.628 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 353.211 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 35.415 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | red_roof | 0 | 511.279 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c1 | green_roof | 1 | 556.657 | 175.306 | 0.314926 | 2024 |
| tile_r0_c... | tile_r0_c1 | green_roof | 1 | 784.928 | 187.664 | 0.239085 | 2024 |
| tile_r0_c... | tile_r0_c1 | green_roof | 1 | 818.785 | 246.653 | 0.301243 | 2024 |
| tile_r0_c... | tile_r0_c1 | green_roof | 1 | 2282.61 | 413.651 | 0.181218 | 2024 |
| tile_r0_c... | tile_r0_c1 | green_roof | 1 | 649.613 | 255.483 | 0.393285 | 2024 |
| tile_r0_c... | tile_r0_c2 | red_roof | 0 | 30.218 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c2 | red_roof | 0 | 208.306 | 0.0 | 0.0 | 2024 |
| tile_r0_c... | tile_r0_c2 | red_roof | 0 | 237.382 | 0.0 | 0.0 | 2024 |
